
Command-Line Reference
137
ProSAFE Dual Band Wireless-N Access Point with RFID Support, WNDAP380R
| | | | |-8> --8th security profile
| | | | | |-access-control --Access control enable
| | | | | |-access-control-policy --Access control policy enable
| | | | | |-authentication --Wireless authentication type
| | | | | |-authentication 8021x --Select wireless 802.1x authentication
| | | | | |
type
| | | | | |-authentication open encryption --Select wireless open encryption
| | | | | | authentication type
| | | | | |-authentication shared-key encryption --Wireless shared-key encryption
| | | | | |-broadcast --Broadcast enable
| | | | | |-dynamic-vlan --Dynamic VLAN id
| | | |
| |-name --Profile name
| | | | | |-security-separation --Disable associated wireless client
| | | | | | communication
| | | | | |-ssid --Network name (1-32 chars)
| | | | | |-vlan --VLAN id
| | | | | |-wep-key --Wireless wep key type
| | | |
| |-wpa-passphrase --Wireless wpa passphrase
| | | | |
| | | |
| | | |
| | | |-wmm> --WMM settings
| | | | |-enable --WMM enable
| | | | |-parameter> --Qos parameter
| | | | | |-ap> --AP
| | | | | | |-queue> --Queue
| | | | | | | |-0 --Access point best effort voice data
| | | | | | | |-1 --Access point low-priority
data
| | | | | | | |-2 --Access point video data
| | | | | | | |-3 --Access point voice data
| | | | | | |
| | | | | |-sta> --Station
| | | | | | |-queue> --Queue
| | | | | | | |-0 --Station best effort voice data
| | | | | | | |-1 --Station low-priority data
| | | | | |
| |-2 --Station video data
| | | | | | | |-3 --Station voice data
| | | | | | |
| | | | | | | | | | |-powersave --WMM power save enable
| | | |
| | |
| | |-5 --5 GHz wireless LAN status
| | |-5> --5 GHz wireless LAN interface setting
| | | |-80211d --802.11d enable
| | | |-aggregation-length --Aggregated packet size
| | |
|-ampdu --Aggregated MAC Protocol Data Unit
| | | |-beacon-interval --Wireless beacon period in TU(1024 us)
| | | |-channel --Wireless channel (depends on country
Kommentare zu diesen Handbüchern